Nokia Lumia 900 Price and Specifications in Dubai,UAE:
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
| Compatible Networks | LTE 1700 LTE 2100 LTE 700 HSDPA 2100 (3.5G) HSDPA 1900 (3.5G) HSDPA 850 (3.5G) HSDPA 900 GSM 900 GSM 1800 GSM 1900 GSM 850 | |
| Positioning System | Integrated GPS | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| Near Field Communication | Available | |
| Audio Output | 3.5mm Audio Connector | |
| EDGE | Class 33 | |
| Radio | FM RDS | |
| GPRS | Class 33 | |
| Operating System | Microsoft Mobile 7.5 | |
| Processor Speed | 1.4GHz | |
| RAM | 512MB | |
| Internal Memory | 16GB | |
| Sensors | Gesture Control Proximity Sensor Accelerometer | |
| Camera Resolution | 8 Megapix | |
| Camera Optics | Carl Zeiss Camera Optics | |
| Camera Flash | Dual LED | |
| Video Recording | Available | |
| Video Telephony | Available | |
| Battery | 1830 mAh | |
| Other Functions | Digital Compass | |
| Dimensions | 127.8x68.5x11.5mm | |
| Weight | 160g | |
| Form Factor | Candy Bar | |
Nokia Lumia 900 Price in UAE Dubai:
